Ko Sukon at a Glance
When to Go
Best Time to Visit Ko Sukon
Plan visits during the dry season (November-April) for calmer waters and reliable island access.
Dry season
Nov-Apr · 25-32°C
Best time for calm seas, beach time and snorkeling with more predictable boat schedules.
Monsoon/wet season
May-Oct · 24-31°C
Higher rainfall and rougher seas that can disrupt boat services and water activities.
Weather & Climate near Ko Sukon
Climate
Tropical climate with consistently warm temperatures year-round. Temperatures range from 23°C to 33°C. Abundant rainfall (1996 mm/year), wettest in October.
Air Quality:
AQI 59
Moderate
Best Time to Visit
FebruaryJanuaryMarch
Temperature & Rainfall
Temperature Range
33°
Warmest Month
24°
Coldest Month
Monthly Conditions
| Month | Comfort | Temp | Feels | Rain | Sky | Humidity | Wind | UV | Daylight |
|---|---|---|---|---|---|---|---|---|---|
| January | Very Good | 23° - 31° | 30° | 39 mm | partly cloudy | 78% | 2.1 m/s | 1.9 very high | 11.6h |
| February | Excellent | 23° - 33° | 31° | 29 mm | partly cloudy | 75% | 2.2 m/s | 2.3 extreme | 11.8h |
| March | Very Good | 23° - 33° | 32° | 66 mm | partly cloudy | 75% | 1.9 m/s | 2.5 extreme | 12.0h |
| April | Good | 24° - 33° | 32° | 127 mm | overcast | 77% | 2.0 m/s | 2.4 extreme | 12.2h |
| May | Acceptable | 24° - 32° | 32° | 195 mm | overcast | 79% | 2.3 m/s | 2.1 extreme | 12.3h |
| June | Acceptable | 24° - 31° | 31° | 176 mm | overcast | 79% | 2.5 m/s | 2.0 very high | 12.4h |
| July | Good | 24° - 31° | 30° | 190 mm | overcast | 79% | 2.6 m/s | 2.0 extreme | 12.4h |
| August | Good | 24° - 31° | 30° | 225 mm | overcast | 80% | 3.0 m/s | 2.1 extreme | 12.2h |
| September | Good | 23° - 30° | 27° | 272 mm | overcast | 81% | 2.3 m/s | 2.1 extreme | 12.1h |
| October | Good | 23° - 30° | 27° | 280 mm | overcast | 82% | 1.9 m/s | 1.9 very high | 11.8h |
| November | Good | 23° - 30° | 27° | 254 mm | overcast | 82% | 1.9 m/s | 1.7 very high | 11.7h |
| December | Good | 23° - 30° | 27° | 143 mm | overcast | 81% | 2.6 m/s | 1.7 very high | 11.6h |
