Europe in July: Weather, Crowds & What to Expect
Climate Map for July
Average temperature across Europe in July.
Country Weather in July
| Country | High | Low | Rain | UV | Feels |
|---|---|---|---|---|---|
| Russia | 22° | 14° | 79 mm | high | Mild |
| Germany | 24° | 15° | 56 mm | high | Mild |
| France | 25° | 15° | 60 mm | high | Mild |
| United Kingdom | 23° | 13° | 44 mm | high | Mild |
| Italy | 30° | 19° | 16 mm | extreme | Warm |
| Spain | 32° | 18° | 15 mm | extreme | Warm |
| Ukraine | 25° | 15° | 87 mm | very high | Mild |
| Poland | 24° | 13° | 76 mm | high | Mild |
| Romania | 29° | 16° | 72 mm | very high | Mild |
| Netherlands | 22° | 13° | 80 mm | high | Cool |
| Belgium | 24° | 14° | 69 mm | high | Mild |
| Greece | 33° | 23° | 7 mm | extreme | Hot |
| Czech Republic | 25° | 14° | 71 mm | high | Mild |
| Portugal | 25° | 15° | 17 mm | extreme | Mild |
| Azerbaijan | 29° | 21° | 4 mm | very high | Warm |
| Sweden | 22° | 13° | 65 mm | high | Cool |
| Hungary | 27° | 15° | 67 mm | very high | Mild |
| Belarus | 22° | 13° | 89 mm | high | Cool |
| Austria | 25° | 14° | 125 mm | very high | Mild |
| Switzerland | 24° | 14° | 122 mm | very high | Mild |
| Bulgaria | 28° | 14° | 65 mm | very high | Mild |
| Serbia | 28° | 16° | 70 mm | very high | Mild |
| Denmark | 22° | 14° | 57 mm | high | Cool |
| Finland | 20° | 14° | 65 mm | high | Cool |
| Slovakia | 26° | 15° | 71 mm | high | Mild |
| Norway | 18° | 11° | 132 mm | high | Cool |
| Ireland | 21° | 12° | 51 mm | high | Cool |
| Croatia | 27° | 16° | 83 mm | very high | Mild |
| Georgia (country) | 31° | 19° | 45 mm | very high | Warm |
| Moldova | 27° | 17° | 70 mm | very high | Mild |
| Bosnia and Herzegovina | 27° | 14° | 79 mm | very high | Mild |
| Armenia | 30° | 16° | 20 mm | extreme | Mild |
| Albania | 31° | 18° | 44 mm | extreme | Warm |
| Lithuania | 23° | 13° | 84 mm | high | Cool |
| North Macedonia | 31° | 16° | 37 mm | extreme | Mild |
| Slovenia | 26° | 14° | 115 mm | very high | Mild |
| Latvia | 23° | 12° | 80 mm | high | Cool |
| Kosovo | 27° | 14° | 54 mm | very high | Mild |
| Estonia | 22° | 13° | 74 mm | high | Cool |
| Cyprus | 36° | 22° | 2 mm | extreme | Hot |
| Montenegro | 32° | 20° | 40 mm | very high | Warm |
| Luxembourg | 24° | 13° | 69 mm | high | Mild |
| Malta | extreme | ||||
| Iceland | 13° | 8° | 59 mm | moderate | Cool |
| Andorra | 24° | 12° | 61 mm | extreme | Cool |
| Monaco | 26° | 20° | 16 mm | extreme | Mild |
| Liechtenstein | 24° | 14° | 118 mm | very high | Mild |
| San Marino | 29° | 18° | 56 mm | very high | Mild |
| Vatican City | 30° | 19° | 14 mm | extreme | Warm |
Representative figures from each country's largest city. High / low are average daily temperatures (°C); “Feels” allows for humidity.
Iberia (Spain & Portugal, including the Balearics and Canary influence)
November into early December turns brisk across inland Spain: nights often dip below freezing on the Meseta and in the north, with frosts outside the cities; Lisbon and the Algarve still hover around 10-15°C. Mountain ski areas begin to open when early snows fall in the Pyrenees and Sierra Nevada. This is a quiet time for coastal resorts but a lively period for city breaks and winter food festivals.
The British Isles & Atlantic France (United Kingdom, Ireland, northern/Atlantic France, Benelux coasts)
July is high tourist season: warm, often humid spells take hold in London, Brussels and Amsterdam with daytime highs commonly in the low to mid-20s°C, while coastal Brittany and western Ireland stay cooler under Atlantic breezes. Outdoor festivals and open-air events dominate city calendars; book major attractions ahead and bring sun protection. Occasional heatwaves can push temperatures into the high 20s or 30s for brief periods, making green spaces popular refuges.
The Alps & Central Europe (Switzerland, Austria, southern Germany, Slovenia, northern Italy)
July is peak summer in both cities and mountain villages - lakeside towns like Interlaken and Italian Dolomite refuges buzz with hikers and climbers under 20-28°C valley temperatures. Afternoon convective storms are common in high terrain; always start mountain hikes early and carry rain protection. Expect busy lift queues and limited accommodation at popular resort bases unless booked well in advance.
The Mediterranean & Adriatic Coast (Italy south of the Po, southern France’s Riviera, Croatia, Greece, Malta)
High summer in July brings intense sun and hot spells - inland Sicily and Puglia can exceed 35°C while coastal breezes temper conditions in Positano or Nice. Popular islands and Croatian towns are crowded, ferries and roads slower than off-season. If you travel in July or August, seek early-morning sightseeing and late-evening dining, carry water, and consider coastal or island options with shade and sea breezes.
Northern & Eastern Europe (Scandinavia, the Baltics, Poland and the western edge of Russia’s European plain)
July is the warmest month: urban temperatures can reach the low to mid-20s°C and heatwaves occasionally push higher in Poland and the Baltics. This is peak travel season, with busy ferries to the Stockholm archipelago, long queues at national parks and lively city festivals. For northern-latitude camping and hiking, expect excellent conditions but plan early starts to avoid afternoon insects and reserve accommodation ahead.