About Sidik Jari Museum
The Sidik Jari Museum (Museum Seni Lukis Sidik Jari) in Denpasar is dedicated to sidik jari, or fingerprint painting, a technique in which images are built up from countless dabs made with the fingertips. It houses the work of Balinese artist I Gusti Ngurah Gede Pemecutan, who developed the style. The museum offers a quiet, offbeat contrast to Bali’s better-known temples and markets.
Nearby Attractions to Sidik Jari Museum
Weather & Climate near Sidik Jari Museum
Sidik Jari Museum's climate is classified as Tropical Monsoon - Tropical Monsoon climate with consistently warm temperatures year-round. Temperatures range from 23°C to 32°C. Abundant rainfall (1772 mm/year), wettest in January with a pronounced dry season.
| Month | Comfort | Temp | Feels | Rain | Sky | Humidity | Wind | UV | Daylight |
|---|---|---|---|---|---|---|---|---|---|
| January | Acceptable | 24° - 31° | 33° | 321 mm | overcast | 86% | 2.7 m/s | 2.5 extreme | 12.4h |
| February | Acceptable | 24° - 32° | 33° | 257 mm | overcast | 86% | 2.6 m/s | 2.6 extreme | 12.3h |
| March | Good | 24° - 32° | 32° | 191 mm | partly cloudy | 85% | 2.1 m/s | 2.5 extreme | 12.0h |
| April | Very Good | 24° - 32° | 33° | 110 mm | partly cloudy | 85% | 2.2 m/s | 2.4 extreme | 11.8h |
| May | Very Good | 24° - 32° | 32° | 97 mm | some cloud | 85% | 1.8 m/s | 2.0 extreme | 11.6h |
| June | Very Good | 23° - 31° | 30° | 73 mm | some cloud | 85% | 2.2 m/s | 1.9 very high | 11.5h |
| July | Excellent | 23° - 30° | 27° | 75 mm | some cloud | 83% | 2.3 m/s | 1.9 very high | 11.6h |
| August | Ideal | 23° - 30° | 26° | 27 mm | mostly sunny | 82% | 2.3 m/s | 2.3 extreme | 11.7h |
| September | Very Good | 23° - 31° | 30° | 72 mm | mostly sunny | 80% | 2.4 m/s | 2.6 extreme | 11.9h |
| October | Very Good | 24° - 32° | 31° | 132 mm | some cloud | 79% | 2.5 m/s | 2.7 extreme | 12.2h |
| November | Good | 24° - 32° | 33° | 169 mm | partly cloudy | 81% | 2.5 m/s | 2.6 extreme | 12.4h |
| December | Acceptable | 24° - 32° | 33° | 248 mm | overcast | 84% | 2.3 m/s | 2.4 extreme | 12.5h |
