About Taman Puputan
Taman Puputan, also called Puputan Badung Square, is an open green space in central Denpasar ringed by government buildings, Pura Jagatnatha and the Bali Museum. It memorialises the puputan of 1906, the mass fight-to-the-death of the Badung royal court against Dutch colonial forces. A large bronze monument depicting the defenders stands at the square, which today is a gathering place for locals.
Nearby Attractions to Taman Puputan
Weather & Climate near Taman Puputan
Taman Puputan's climate is classified as Tropical Monsoon - Tropical Monsoon climate with consistently warm temperatures year-round. Temperatures range from 22°C to 32°C. Abundant rainfall (1834 mm/year), wettest in January with a pronounced dry season.
| Month | Comfort | Temp | Feels | Rain | Sky | Humidity | Wind | UV | Daylight |
|---|---|---|---|---|---|---|---|---|---|
| January | Acceptable | 24° - 31° | 33° | 327 mm | overcast | 86% | 2.8 m/s | 2.5 extreme | 12.4h |
| February | Acceptable | 24° - 32° | 33° | 261 mm | overcast | 86% | 2.6 m/s | 2.6 extreme | 12.3h |
| March | Good | 24° - 32° | 32° | 195 mm | partly cloudy | 85% | 2.1 m/s | 2.5 extreme | 12.0h |
| April | Very Good | 24° - 32° | 33° | 112 mm | partly cloudy | 85% | 1.9 m/s | 2.4 extreme | 11.8h |
| May | Very Good | 24° - 32° | 32° | 100 mm | some cloud | 85% | 2.1 m/s | 2.0 extreme | 11.6h |
| June | Very Good | 23° - 31° | 30° | 79 mm | some cloud | 85% | 1.9 m/s | 1.9 very high | 11.5h |
| July | Excellent | 23° - 30° | 26° | 80 mm | some cloud | 83% | 1.8 m/s | 1.9 very high | 11.6h |
| August | Ideal | 23° - 30° | 26° | 30 mm | mostly sunny | 82% | 1.9 m/s | 2.3 extreme | 11.7h |
| September | Very Good | 23° - 31° | 30° | 81 mm | mostly sunny | 80% | 2.3 m/s | 2.6 extreme | 11.9h |
| October | Very Good | 24° - 32° | 31° | 140 mm | some cloud | 79% | 2.4 m/s | 2.7 extreme | 12.2h |
| November | Good | 24° - 32° | 33° | 176 mm | partly cloudy | 81% | 2.5 m/s | 2.6 extreme | 12.4h |
| December | Acceptable | 24° - 32° | 33° | 253 mm | overcast | 84% | 2.3 m/s | 2.4 extreme | 12.5h |
