About Bajra Sandhi Monument
Bajra Sandhi Monument stands at the centre of the Renon field in Denpasar, its shape inspired by a bajra, the bell used by Hindu priests. Inside, a series of dioramas trace the history of Bali from prehistoric times through the Indonesian struggle for independence. Visitors climb the central tower for panoramic views over the surrounding park and government district.
Nearby Attractions to Bajra Sandhi Monument
Weather & Climate near Bajra Sandhi Monument
Bajra Sandhi Monument's climate is classified as Tropical Monsoon - Tropical Monsoon climate with consistently warm temperatures year-round. Temperatures range from 23°C to 32°C. Abundant rainfall (1755 mm/year), wettest in January with a pronounced dry season.
| Month | Comfort | Temp | Feels | Rain | Sky | Humidity | Wind | UV | Daylight |
|---|---|---|---|---|---|---|---|---|---|
| January | Acceptable | 24° - 31° | 33° | 321 mm | overcast | 86% | 2.8 m/s | 2.5 extreme | 12.4h |
| February | Acceptable | 24° - 32° | 33° | 258 mm | overcast | 86% | 2.6 m/s | 2.6 extreme | 12.3h |
| March | Good | 24° - 32° | 32° | 190 mm | partly cloudy | 85% | 2.1 m/s | 2.5 extreme | 12.0h |
| April | Very Good | 24° - 32° | 33° | 110 mm | partly cloudy | 85% | 2.2 m/s | 2.4 extreme | 11.8h |
| May | Very Good | 24° - 32° | 32° | 95 mm | some cloud | 85% | 1.7 m/s | 2.0 extreme | 11.6h |
| June | Very Good | 23° - 31° | 30° | 70 mm | some cloud | 85% | 2.4 m/s | 1.9 very high | 11.5h |
| July | Excellent | 23° - 30° | 27° | 71 mm | some cloud | 83% | 2.6 m/s | 1.9 very high | 11.6h |
| August | Ideal | 23° - 30° | 26° | 26 mm | mostly sunny | 82% | 2.5 m/s | 2.3 extreme | 11.7h |
| September | Very Good | 23° - 31° | 30° | 70 mm | mostly sunny | 80% | 2.4 m/s | 2.6 extreme | 11.9h |
| October | Very Good | 24° - 32° | 31° | 129 mm | some cloud | 79% | 2.5 m/s | 2.7 extreme | 12.2h |
| November | Good | 24° - 32° | 33° | 167 mm | partly cloudy | 81% | 2.5 m/s | 2.6 extreme | 12.4h |
| December | Acceptable | 24° - 32° | 33° | 248 mm | overcast | 84% | 2.3 m/s | 2.4 extreme | 12.5h |
