Neighbourhoods#
Poulsbo at a Glance#
Local Time
—
Population
11,975
Best Things to Do in Poulsbo#
Building
Space Needle
Futuristic observation tower and Seattle skyline landmark
Museum
Seattle Art Museum
City art museum with regional and global collections
Museum
Museum of Flight
Large aviation museum exhibiting historic aircraft and spacecraft
Stadium
Lumen Field
Seattle stadium hosting NFL's Seahawks and MLS's Sounders
Lake
Lake Washington
Large lake west of Seattle, key regional landmark
Building
Columbia Center
Seattle's tallest skyscraper with observation deck
Stadium
T-Mobile Park
Seattle baseball stadium, home of the Mariners
Museum
Museum of Pop Culture
Seattle museum celebrating popular culture and music
Nearby Cities #
When to Go
Best Time to Visit Poulsbo#
Climate
Poulsbo's climate is classified as Warm-Summer Mediterranean - Warm-Summer Mediterranean climate with mild summers (peaking in August) and cold winters (coldest in December). Temperatures range from 2°C to 24°C. Abundant rainfall (1053 mm/year), wettest in December.
Air Quality:
AQI 27
Good
Best Time to Visit
JulyAugustSeptember
Temperature & Rainfall
Temperature Range
38°
Warmest Month
-10°
Coldest Month
Monthly Conditions
| Month | Comfort | Temp | Feels | Rain | Sky | Humidity | Wind | UV | Daylight |
|---|---|---|---|---|---|---|---|---|---|
| January | Poor | 2° - 8° | 2° | 151 mm | overcast | 90% | 3.4 m/s | 0.1 low | 8.8h |
| February | Acceptable | 2° - 10° | 3° | 115 mm | overcast | 87% | 3.3 m/s | 0.2 low | 10.1h |
| March | Poor | 3° - 12° | 5° | 114 mm | overcast | 85% | 3.5 m/s | 0.5 moderate | 11.8h |
| April | Acceptable | 5° - 14° | 8° | 68 mm | overcast | 82% | 3.4 m/s | 0.9 moderate | 13.5h |
| May | Good | 7° - 18° | 12° | 49 mm | overcast | 80% | 3.4 m/s | 1.3 high | 14.9h |
| June | Good | 9° - 20° | 15° | 40 mm | overcast | 80% | 3.4 m/s | 1.6 very high | 15.7h |
| July | Ideal | 11° - 23° | 17° | 23 mm | some cloud | 77% | 3.3 m/s | 1.8 very high | 15.3h |
| August | Excellent | 11° - 24° | 17° | 28 mm | partly cloudy | 76% | 3.0 m/s | 1.4 high | 14.1h |
| September | Very Good | 9° - 21° | 15° | 44 mm | partly cloudy | 78% | 2.7 m/s | 0.9 moderate | 12.4h |
| October | Good | 6° - 16° | 11° | 89 mm | overcast | 84% | 2.8 m/s | 0.4 low | 10.7h |
| November | Poor | 3° - 10° | 4° | 157 mm | overcast | 89% | 3.5 m/s | 0.1 low | 9.2h |
| December | Poor | 2° - 7° | 2° | 175 mm | overcast | 90% | 3.5 m/s | 0.1 low | 8.3h |
