Main image

Orest2000 CC BY-SA 4.0 Wikimedia Commons

Dayr Nakhkhas

Ruins
Dayr Nakhkhas AshdodBeershebaAshkelonMitzpe RamonEin BokekAradMasadaEin GediDayr Nakhkhas

Dayr Nakhkhas essentials

Address: Dayr Nakhkhas area, Southern District, Israel
Things to Do
When to Go

Best Time to Visit Dayr Nakhkhas#

Local climate and access conditions apply; check regional travel guidance.

Weather & Climate near Dayr Nakhkhas#

Climate

Dayr Nakhkhas's climate is classified as Hot-Summer Mediterranean - Hot-Summer Mediterranean climate with hot summers (peaking in August) and cool winters (coldest in January). Temperatures range from 6°C to 31°C. Semi-arid with limited rainfall with a pronounced dry season.

Air Quality: AQI 66 Moderate
Best Time to Visit
JuneJulyAugust
Temperature & Rainfall
Temperature Range
45°
Warmest Month
-2°
Coldest Month
Monthly Conditions
Month Comfort Temp Feels Rain Sky Humidity Wind UV Daylight
January Good 6° - 15° 11° 99 mm partly cloudy 72% 2.7 m/s 0.6 moderate 10.2h
February Very Good 7° - 16° 12° 73 mm partly cloudy 70% 2.6 m/s 0.9 moderate 10.9h
March Very Good 9° - 18° 14° 58 mm partly cloudy 66% 3.1 m/s 1.3 high 11.9h
April Ideal 12° - 23° 18° 14 mm partly cloudy 60% 3.2 m/s 1.7 very high 12.8h
May Ideal 14° - 27° 21° 3 mm some cloud 54% 3.1 m/s 2.1 extreme 13.6h
June Ideal 17° - 29° 23° 0 mm mostly sunny 56% 3.6 m/s 2.5 extreme 14.0h
July Ideal 19° - 31° 25° 0 mm mostly sunny 59% 3.4 m/s 2.5 extreme 13.8h
August Ideal 20° - 31° 25° 0 mm mostly sunny 62% 3.3 m/s 2.3 extreme 13.1h
September Ideal 18° - 29° 24° 0 mm mostly sunny 63% 2.9 m/s 1.8 very high 12.2h
October Ideal 16° - 27° 21° 11 mm some cloud 63% 2.6 m/s 1.2 high 11.3h
November Very Good 12° - 22° 17° 55 mm some cloud 63% 2.2 m/s 0.7 moderate 10.4h
December Very Good 8° - 17° 12° 79 mm some cloud 68% 2.4 m/s 0.5 moderate 10.0h
Getting There & Around

How to Get to Dayr Nakhkhas#

Access will depend on local roads and permits; consult regional maps and local authorities before travelling to remote or sensitive areas in southern Israel.