Šerefudin's White Mosque at a Glance
Things to Do
When to Go
Weather & Climate near Šerefudin's White Mosque
Climate
Šerefudin's White Mosque's climate is classified as Humid Subtropical - Humid Subtropical climate with warm summers (peaking in July) and cold winters (coldest in January). Temperatures range from -4°C to 27°C. Moderate rainfall (1000 mm/year), distributed fairly evenly throughout the year.
Air Quality:
AQI 92
Moderate
Best Time to Visit
AugustJulyJune
Temperature & Rainfall
Temperature Range
37°
Warmest Month
-25°
Coldest Month
Monthly Conditions
| Month | Comfort | Temp | Feels | Rain | Sky | Humidity | Wind | UV | Daylight |
|---|---|---|---|---|---|---|---|---|---|
| January | Poor | -4° - 4° | 0° | 71 mm | overcast | 91% | 1.1 m/s | 0.2 low | 9.2h |
| February | Poor | -2° - 7° | 1° | 69 mm | overcast | 89% | 1.4 m/s | 0.3 low | 10.3h |
| March | Acceptable | 1° - 12° | 5° | 71 mm | overcast | 84% | 1.8 m/s | 0.6 moderate | 11.8h |
| April | Good | 4° - 16° | 10° | 82 mm | overcast | 78% | 1.8 m/s | 1.0 moderate | 13.3h |
| May | Good | 9° - 22° | 15° | 83 mm | overcast | 77% | 1.6 m/s | 1.4 high | 14.5h |
| June | Very Good | 12° - 25° | 19° | 93 mm | partly cloudy | 74% | 1.5 m/s | 1.8 very high | 15.2h |
| July | Very Good | 14° - 27° | 21° | 77 mm | partly cloudy | 66% | 1.5 m/s | 1.9 very high | 14.9h |
| August | Excellent | 13° - 27° | 20° | 72 mm | some cloud | 62% | 1.4 m/s | 1.6 very high | 13.8h |
| September | Very Good | 10° - 23° | 16° | 82 mm | partly cloudy | 71% | 1.2 m/s | 1.0 high | 12.4h |
| October | Good | 6° - 17° | 12° | 95 mm | partly cloudy | 79% | 1.3 m/s | 0.6 moderate | 10.9h |
| November | Poor | 1° - 10° | 5° | 112 mm | overcast | 86% | 1.3 m/s | 0.2 low | 9.5h |
| December | Poor | -3° - 5° | 1° | 93 mm | overcast | 90% | 1.3 m/s | 0.1 low | 8.8h |
