Madre de Dios Island at a Glance
When to Go
Best Time to Visit Madre de Dios Island
Plan visits in the austral summer (December-February) when conditions are mildest and access is most reliable.
Austral summer (mildest, best access)
December-February · ~5-12°C
Warmest and least stormy months - better sea conditions and easier access to remote sites; long daylight hours are an advantage.
Shoulder seasons (cool, changeable)
March-May & September-November · ~0-8°C
Cool, often windy and changeable weather; some services and boat connections can be limited outside summer.
Austral winter (cold, limited access)
June-August · around -5-5°C
Colder, shorter days with frequent storms and possible ice - travel and boat access may be difficult or suspended.
Weather & Climate near Madre de Dios Island
Climate
Madre de Dios Island's climate is classified as Tundra - Tundra climate with cold summers (peaking in January) and cold winters (coldest in July). Temperatures range from 0°C to 12°C. Heavy rainfall (5951 mm/year), wettest in March.
Air Quality:
AQI 35
Good
Temperature & Rainfall
Temperature Range
12°
Warmest Month
1°
Coldest Month
Monthly Conditions
| Month | Comfort | Temp | Feels | Rain | Sky | Humidity | Wind | UV | Daylight |
|---|---|---|---|---|---|---|---|---|---|
| January | - | 6° - 12° | 5° | 582 mm | - | - | 8.3 m/s | - | - |
| February | - | 6° - 12° | 5° | 511 mm | - | - | 7.3 m/s | - | - |
| March | - | 5° - 11° | 4° | 592 mm | - | - | 7.3 m/s | - | - |
| April | - | 4° - 9° | 2° | 486 mm | - | - | 8.6 m/s | - | - |
| May | - | 2° - 7° | -1° | 435 mm | - | - | 8.2 m/s | - | - |
| June | - | 1° - 5° | -2° | 337 mm | - | - | 8.2 m/s | - | - |
| July | - | 1° - 5° | -3° | 480 mm | - | - | 7.9 m/s | - | - |
| August | - | 1° - 6° | -2° | 458 mm | - | - | 7.5 m/s | - | - |
| September | - | 1° - 7° | -1° | 368 mm | - | - | 7.9 m/s | - | - |
| October | - | 3° - 9° | 1° | 554 mm | - | - | 8.1 m/s | - | - |
| November | - | 3° - 10° | 2° | 559 mm | - | - | 8.2 m/s | - | - |
| December | - | 5° - 11° | 4° | 589 mm | - | - | 8.8 m/s | - | - |
