Lake Konsu at a Glance
Things to Do
Nearby Attractions to Lake Konsu
When to Go
Best Time to Visit Lake Konsu
Best visited in summer for the mildest temperatures and easiest access to outdoor activities.
Summer
June-August · 15-22°C (59-72°F)
The warmest, most accessible time for hiking and lakeside activities; long daylight and fewer weather interruptions.
Winter
December-February · -5-0°C (23-32°F) typical
Cold and often snowy or frozen; access can be limited and activities shift to winter pursuits where allowed.
Spring/Autumn
April-May & September-October · 0-15°C (32-59°F)
Shoulder seasons are cool and variable; fewer visitors but more changeable weather.
Weather & Climate near Lake Konsu
Climate
Lake Konsu's climate is classified as Warm-Summer Continental - Warm-Summer Continental climate with mild summers (peaking in July) and freezing winters (coldest in February). Temperatures range from -10°C to 22°C. Moderate rainfall (626 mm/year).
Air Quality:
AQI 25
Good
Best Time to Visit
MayJulyJune
Temperature & Rainfall
Temperature Range
32°
Warmest Month
-40°
Coldest Month
Monthly Conditions
| Month | Comfort | Temp | Feels | Rain | Sky | Humidity | Wind | UV | Daylight |
|---|---|---|---|---|---|---|---|---|---|
| January | Poor | -10° - -4° | -13° | 33 mm | overcast | 97% | 3.6 m/s | 0.0 low | 6.7h |
| February | Poor | -10° - -4° | -13° | 27 mm | overcast | 97% | 3.4 m/s | 0.1 low | 9.0h |
| March | Poor | -6° - 1° | -6° | 30 mm | overcast | 93% | 3.3 m/s | 0.3 low | 11.6h |
| April | Acceptable | 0° - 8° | 1° | 34 mm | partly cloudy | 83% | 3.3 m/s | 0.6 moderate | 14.3h |
| May | Very Good | 5° - 15° | 10° | 41 mm | partly cloudy | 77% | 3.1 m/s | 1.0 high | 16.8h |
| June | Good | 9° - 20° | 14° | 59 mm | partly cloudy | 77% | 2.9 m/s | 1.2 high | 18.2h |
| July | Very Good | 12° - 22° | 17° | 76 mm | partly cloudy | 78% | 2.9 m/s | 1.3 high | 17.5h |
| August | Good | 11° - 20° | 16° | 80 mm | partly cloudy | 80% | 2.7 m/s | 0.9 moderate | 15.3h |
| September | Acceptable | 7° - 15° | 11° | 77 mm | overcast | 85% | 3.1 m/s | 0.4 low | 12.6h |
| October | Poor | 3° - 9° | 3° | 68 mm | overcast | 91% | 3.6 m/s | 0.1 low | 10.0h |
| November | Poor | -2° - 2° | -4° | 56 mm | overcast | 96% | 3.9 m/s | 0.0 low | 7.4h |
| December | Poor | -7° - -2° | -10° | 45 mm | overcast | 97% | 3.9 m/s | 0.0 low | 5.9h |
