Lake Kauru at a Glance
Things to Do
Nearby Attractions to Lake Kauru
When to Go
Weather & Climate near Lake Kauru
Climate
Lake Kauru's climate is classified as Warm-Summer Continental - Warm-Summer Continental climate with mild summers (peaking in July) and freezing winters (coldest in February). Temperatures range from -9°C to 22°C. Moderate rainfall (659 mm/year).
Air Quality:
AQI 27
Good
Best Time to Visit
MayJuneJuly
Temperature & Rainfall
Temperature Range
32°
Warmest Month
-41°
Coldest Month
Monthly Conditions
| Month | Comfort | Temp | Feels | Rain | Sky | Humidity | Wind | UV | Daylight |
|---|---|---|---|---|---|---|---|---|---|
| January | Poor | -8° - -3° | -11° | 40 mm | overcast | 97% | 3.6 m/s | 0.0 low | 7.1h |
| February | Poor | -9° - -3° | -11° | 31 mm | overcast | 97% | 3.4 m/s | 0.1 low | 9.2h |
| March | Poor | -5° - 2° | -6° | 33 mm | overcast | 93% | 3.3 m/s | 0.3 low | 11.6h |
| April | Good | 0° - 9° | 2° | 37 mm | partly cloudy | 84% | 3.1 m/s | 0.6 moderate | 14.1h |
| May | Very Good | 5° - 17° | 11° | 53 mm | partly cloudy | 79% | 3.0 m/s | 1.1 high | 16.4h |
| June | Good | 9° - 20° | 15° | 70 mm | partly cloudy | 78% | 2.7 m/s | 1.3 high | 17.6h |
| July | Good | 11° - 22° | 17° | 79 mm | partly cloudy | 79% | 2.5 m/s | 1.3 high | 17.0h |
| August | Good | 11° - 20° | 15° | 81 mm | partly cloudy | 79% | 2.5 m/s | 0.9 moderate | 15.0h |
| September | Acceptable | 6° - 14° | 10° | 71 mm | overcast | 84% | 2.8 m/s | 0.5 low | 12.6h |
| October | Poor | 2° - 9° | 3° | 61 mm | overcast | 91% | 3.3 m/s | 0.2 low | 10.1h |
| November | Poor | -2° - 2° | -4° | 56 mm | overcast | 96% | 3.6 m/s | 0.0 low | 7.8h |
| December | Poor | -6° - -1° | -9° | 47 mm | overcast | 97% | 3.7 m/s | 0.0 low | 6.4h |
