Things to Do
Nearby Attractions to Grenchenberg#
When to Go
Best Time to Visit Grenchenberg#
Go in late spring through early autumn for hiking and views; visit winter only if you plan for snow and cold-weather activities.
Summer
Jun-Aug · ~10-20°C
Best time for hiking, clear views and accessible trails; higher alpine meadows and wildflowers are at their peak.
Spring / Early Autumn
Apr-May, Sep-Oct · ~0-15°C
Cooler, quieter on the trails with good visibility - a good shoulder-season choice for milder conditions and fewer people.
Winter
Dec-Feb · ~-10-5°C
Often cold with snow and icy trails; suitable for winter sports if you have proper equipment and local route information.
Weather & Climate near Grenchenberg#
Climate
Grenchenberg's climate is classified as Warm-Summer Continental - Warm-Summer Continental climate with cool summers (peaking in August) and freezing winters (coldest in January). Temperatures range from -4°C to 19°C. Abundant rainfall (1432 mm/year), wettest in June, distributed fairly evenly throughout the year.
Air Quality:
AQI 30
Good
Best Time to Visit
JulyAugustSeptember
Temperature & Rainfall
Temperature Range
34°
Warmest Month
-20°
Coldest Month
Monthly Conditions
| Month | Comfort | Temp | Feels | Rain | Sky | Humidity | Wind | UV | Daylight |
|---|---|---|---|---|---|---|---|---|---|
| January | Poor | -4° - 2° | -6° | 114 mm | overcast | 85% | 4.5 m/s | 0.1 low | 8.8h |
| February | Poor | -4° - 3° | -6° | 117 mm | overcast | 83% | 4.4 m/s | 0.2 low | 10.1h |
| March | Poor | -2° - 5° | -3° | 101 mm | partly cloudy | 81% | 4.3 m/s | 0.5 moderate | 11.8h |
| April | Poor | 0° - 8° | 1° | 106 mm | partly cloudy | 78% | 3.7 m/s | 0.9 moderate | 13.5h |
| May | Poor | 4° - 13° | 7° | 126 mm | overcast | 79% | 3.5 m/s | 1.3 high | 14.9h |
| June | Good | 7° - 16° | 12° | 140 mm | partly cloudy | 77% | 3.4 m/s | 1.6 very high | 15.7h |
| July | Good | 10° - 19° | 14° | 123 mm | partly cloudy | 75% | 3.3 m/s | 1.6 very high | 15.3h |
| August | Good | 10° - 19° | 15° | 120 mm | partly cloudy | 75% | 3.1 m/s | 1.3 high | 14.1h |
| September | Good | 7° - 15° | 11° | 108 mm | partly cloudy | 79% | 3.4 m/s | 0.9 moderate | 12.4h |
| October | Acceptable | 4° - 11° | 5° | 116 mm | partly cloudy | 81% | 3.7 m/s | 0.4 low | 10.7h |
| November | Poor | -1° - 5° | -2° | 127 mm | overcast | 85% | 4.2 m/s | 0.2 low | 9.2h |
| December | Poor | -3° - 3° | -5° | 134 mm | overcast | 84% | 4.6 m/s | 0.1 low | 8.3h |
