Capitan Corbeta CA Curbelo International Airport

PDP / SULS

IATA Code
PDP
ICAO Code
SULS
Airport Type
Medium Airport
Class
International

Capitán Curbelo International Airport (PDP), often called Punta del Este Airport, serves the resort area of Punta del Este and the Maldonado region in Uruguay. It handles seasonal international charters and domestic flights, with peak activity in southern hemisphere summer.

Capitan Corbeta CA Curbelo International Airport
Elevation: 28 m
-34.8551, -55.0943

Weather & Climate near Capitan Corbeta CA Curbelo International Airport #

Climate

Capitan Corbeta CA Curbelo International Airport's climate is classified as Humid Subtropical - Humid Subtropical climate with warm summers (peaking in January) and cool winters (coldest in July). Temperatures range from 7°C to 26°C. Abundant rainfall (1048 mm/year), wettest in September, distributed fairly evenly throughout the year.

Air Quality: AQI 42 Good
Best Time to Visit
JanuaryDecemberFebruary
Temperature & Rainfall
Temperature Range
33°
Warmest Month
3°
Coldest Month
Monthly Conditions
Month Comfort Temp Feels Rain Sky Humidity Wind UV Daylight
January Excellent 18° - 27° 22° 77 mm some cloud 74% 4.6 m/s 3.0 extreme 14.0h
February Excellent 18° - 26° 22° 87 mm partly cloudy 76% 4.4 m/s 2.6 extreme 13.2h
March Excellent 17° - 24° 20° 85 mm some cloud 78% 4.1 m/s 2.1 extreme 12.2h
April Very Good 14° - 21° 17° 91 mm partly cloudy 79% 4.1 m/s 1.3 high 11.1h
May Good 11° - 18° 14° 89 mm partly cloudy 82% 4.0 m/s 0.7 moderate 10.2h
June Good 8° - 15° 12° 90 mm partly cloudy 84% 4.2 m/s 0.4 low 9.7h
July Acceptable 7° - 15° 11° 90 mm partly cloudy 85% 4.3 m/s 0.5 low 10.0h
August Very Good 8° - 15° 12° 94 mm partly cloudy 86% 4.4 m/s 0.8 moderate 10.7h
September Very Good 9° - 17° 13° 95 mm partly cloudy 84% 4.8 m/s 1.3 high 11.7h
October Very Good 11° - 20° 15° 95 mm partly cloudy 83% 4.8 m/s 2.0 very high 12.8h
November Excellent 13° - 22° 18° 86 mm some cloud 78% 4.7 m/s 2.5 extreme 13.8h
December Excellent 16° - 25° 21° 69 mm some cloud 75% 4.8 m/s 2.9 extreme 14.3h

Nearby Cities #