Southampton, Ontario at a Glance
About Southampton, Ontario
Southampton, Ontario is a lakeside community on the eastern shore of Lake Huron in Bruce County, Ontario. It functions as a local service centre and recreational destination for the surrounding rural area.
The town offers lakefront amenities including beaches, a harbour and marina, and it is commonly visited for boating, swimming and seasonal cottages. Built heritage and community facilities serve year-round residents as well as tourists.
Southampton developed as a lakeshore settlement with maritime and recreational roles; it forms part of the larger municipal area of Saugeen Shores.
The community sits directly on Lake Huron in southwestern Ontario, within Bruce County and the municipality of Saugeen Shores.
- Waterfront and marina: The town fronts on Lake Huron and has beaches and marina facilities that serve seasonal recreational boating and swimming.
Weather & Climate near Southampton, Ontario
Southampton, Ontario's climate is classified as Warm-Summer Continental - Warm-Summer Continental climate with mild summers (peaking in July) and freezing winters (coldest in January). Temperatures range from -10°C to 25°C. Moderate rainfall (885 mm/year).
| Month | Comfort | Temp | Feels | Rain | Sky | Humidity | Wind | UV | Daylight |
|---|---|---|---|---|---|---|---|---|---|
| January | - | -10° - -2° | -13° | 89 mm | - | - | 5.2 m/s | - | - |
| February | - | -10° - -2° | -12° | 54 mm | - | - | 4.7 m/s | - | - |
| March | - | -6° - 3° | -7° | 53 mm | - | - | 4.5 m/s | - | - |
| April | - | 0° - 10° | 1° | 58 mm | - | - | 4.5 m/s | - | - |
| May | - | 6° - 17° | 11° | 66 mm | - | - | 3.8 m/s | - | - |
| June | - | 11° - 22° | 16° | 72 mm | - | - | 3.4 m/s | - | - |
| July | - | 14° - 25° | 20° | 69 mm | - | - | 3.2 m/s | - | - |
| August | - | 14° - 24° | 19° | 83 mm | - | - | 3.2 m/s | - | - |
| September | - | 11° - 20° | 15° | 91 mm | - | - | 3.7 m/s | - | - |
| October | - | 5° - 14° | 7° | 79 mm | - | - | 4.4 m/s | - | - |
| November | - | 0° - 7° | -1° | 80 mm | - | - | 5.1 m/s | - | - |
| December | - | -6° - 1° | -8° | 91 mm | - | - | 5.2 m/s | - | - |
