Mengda Nature Reserve at a Glance#
When to Go
Best Time to Visit Mengda Nature Reserve#
Aim for spring or autumn when temperatures are moderate and access/visibility are generally better.
Spring (good)
March-May · 5-20°C
Mild temperatures and generally stable weather - a good time for field visits and wildlife observation.
Summer
June-August · 15-30°C
Warmer with a higher chance of thunderstorms; access can be impacted by local heavy rains.
Autumn (best)
September-November · 5-20°C
Cooler, drier conditions that are often the most comfortable for visiting.
Weather & Climate near Mengda Nature Reserve#
Climate
Mengda Nature Reserve's climate is classified as Warm-Summer Continental (Dry Winter) - Warm-Summer Continental (Dry Winter) climate with mild summers (peaking in July) and freezing winters (coldest in January). Temperatures range from -16°C to 23°C. Semi-arid with limited rainfall with a pronounced dry season.
Air Quality:
AQI 79
Moderate
Best Time to Visit
JulyAugustMay
Temperature & Rainfall
Temperature Range
30°
Warmest Month
-23°
Coldest Month
Monthly Conditions
| Month | Comfort | Temp | Feels | Rain | Sky | Humidity | Wind | UV | Daylight |
|---|---|---|---|---|---|---|---|---|---|
| January | Acceptable | -16° - 0° | -11° | 1 mm | some cloud | 56% | 1.7 m/s | 0.5 moderate | 9.9h |
| February | Acceptable | -12° - 3° | -8° | 3 mm | partly cloudy | 55% | 2.2 m/s | 0.8 moderate | 10.8h |
| March | Good | -5° - 8° | -2° | 10 mm | partly cloudy | 51% | 2.8 m/s | 1.2 high | 11.8h |
| April | Good | 0° - 14° | 5° | 26 mm | partly cloudy | 51% | 3.4 m/s | 1.6 very high | 13.0h |
| May | Good | 5° - 18° | 11° | 57 mm | partly cloudy | 57% | 2.7 m/s | 2.0 very high | 13.9h |
| June | Good | 9° - 21° | 15° | 67 mm | partly cloudy | 63% | 2.3 m/s | 2.1 extreme | 14.4h |
| July | Very Good | 11° - 23° | 17° | 96 mm | partly cloudy | 69% | 2.1 m/s | 2.1 extreme | 14.1h |
| August | Very Good | 10° - 22° | 16° | 93 mm | partly cloudy | 72% | 2.3 m/s | 1.9 very high | 13.3h |
| September | Good | 6° - 17° | 12° | 73 mm | partly cloudy | 74% | 1.7 m/s | 1.4 high | 12.3h |
| October | Good | 0° - 12° | 5° | 31 mm | partly cloudy | 66% | 1.7 m/s | 1.0 high | 11.2h |
| November | Good | -8° - 6° | -3° | 4 mm | some cloud | 57% | 1.9 m/s | 0.6 moderate | 10.2h |
| December | Good | -14° - 1° | -9° | 0 mm | mostly sunny | 55% | 1.6 m/s | 0.5 low | 9.7h |
