When to Go
Weather & Climate near Korgon-Döbö
Climate
Korgon-Döbö's climate is classified as Warm-Summer Continental (Dry Summer) - Warm-Summer Continental (Dry Summer) climate with mild summers (peaking in August) and freezing winters (coldest in January). Temperatures range from -15°C to 27°C. Moderate rainfall (566 mm/year).
Air Quality:
AQI 57
Moderate
Best Time to Visit
AugustJulySeptember
Temperature & Rainfall
Temperature Range
32°
Warmest Month
-33°
Coldest Month
Monthly Conditions
| Month | Comfort | Temp | Feels | Rain | Sky | Humidity | Wind | UV | Daylight |
|---|---|---|---|---|---|---|---|---|---|
| January | Poor | -15° - -4° | -13° | 51 mm | overcast | 78% | 1.6 m/s | 0.3 low | 9.4h |
| February | Poor | -14° - -2° | -11° | 55 mm | overcast | 80% | 1.6 m/s | 0.6 moderate | 10.5h |
| March | Poor | -10° - 2° | -7° | 66 mm | overcast | 79% | 1.7 m/s | 0.9 moderate | 11.8h |
| April | Acceptable | -2° - 10° | 2° | 81 mm | overcast | 71% | 1.9 m/s | 1.4 high | 13.2h |
| May | Good | 5° - 18° | 12° | 60 mm | partly cloudy | 64% | 1.9 m/s | 1.9 very high | 14.4h |
| June | Very Good | 7° - 22° | 14° | 32 mm | partly cloudy | 54% | 1.8 m/s | 2.3 extreme | 15.0h |
| July | Excellent | 8° - 27° | 18° | 19 mm | some cloud | 43% | 2.0 m/s | 2.4 extreme | 14.7h |
| August | Ideal | 8° - 27° | 18° | 11 mm | some cloud | 36% | 2.1 m/s | 2.1 extreme | 13.7h |
| September | Excellent | 5° - 23° | 14° | 14 mm | some cloud | 37% | 1.9 m/s | 1.4 high | 12.3h |
| October | Good | 0° - 15° | 6° | 50 mm | partly cloudy | 52% | 1.9 m/s | 0.7 moderate | 11.0h |
| November | Poor | -6° - 6° | -2° | 56 mm | partly cloudy | 69% | 1.6 m/s | 0.3 low | 9.7h |
| December | Poor | -11° - -1° | -9° | 71 mm | partly cloudy | 76% | 1.5 m/s | 0.2 low | 9.1h |
