Harrowsmith, Ontario at a Glance#
Harrowsmith is an unincorporated community in Frontenac County in eastern Ontario, Canada. It is a small rural village that lent its name to the country-living publication Harrowsmith.
The settlement is primarily residential and agricultural in character, with local roads connecting it to nearby townships and services. The village itself does not host major tourist infrastructure but is associated with rural culture and country-living heritage.
Harrowsmith developed as a rural community over the 19th and early 20th centuries and retained a low-density, agricultural profile. Its name was later adopted by the well-known Canadian magazine that celebrates rural skills and lifestyles.
The community lies in Frontenac County in eastern Ontario, within driving distance of Kingston and other regional service centres.
- Harrowsmith magazine: became the namesake of a Canadian magazine focused on country living and rural crafts
Nearby Attractions to Harrowsmith, Ontario#
Weather & Climate near Harrowsmith, Ontario#
Harrowsmith, Ontario's climate is classified as Warm-Summer Continental - Warm-Summer Continental climate with warm summers (peaking in July) and freezing winters (coldest in January). Temperatures range from -14°C to 26°C. Moderate rainfall (979 mm/year), distributed fairly evenly throughout the year.
| Month | Comfort | Temp | Feels | Rain | Sky | Humidity | Wind | UV | Daylight |
|---|---|---|---|---|---|---|---|---|---|
| January | - | -14° - -4° | -16° | 76 mm | - | - | 4.8 m/s | - | - |
| February | - | -13° - -3° | -14° | 66 mm | - | - | 4.5 m/s | - | - |
| March | - | -7° - 3° | -7° | 65 mm | - | - | 4.4 m/s | - | - |
| April | - | 0° - 11° | 2° | 79 mm | - | - | 4.4 m/s | - | - |
| May | - | 7° - 18° | 12° | 91 mm | - | - | 3.8 m/s | - | - |
| June | - | 12° - 23° | 17° | 82 mm | - | - | 3.4 m/s | - | - |
| July | - | 15° - 26° | 20° | 65 mm | - | - | 3.3 m/s | - | - |
| August | - | 14° - 25° | 20° | 84 mm | - | - | 3.2 m/s | - | - |
| September | - | 10° - 20° | 15° | 101 mm | - | - | 3.6 m/s | - | - |
| October | - | 4° - 13° | 6° | 88 mm | - | - | 4.2 m/s | - | - |
| November | - | -2° - 6° | -2° | 100 mm | - | - | 4.7 m/s | - | - |
| December | - | -9° - -1° | -11° | 82 mm | - | - | 4.9 m/s | - | - |
