IATA Code
PAZ
ICAO Code
MMPA
Airport Type
Medium Airport
Class
Unknown

El Tajín National Airport serves the Poza Rica / El Tajín area in Veracruz, Mexico. It is a regional airport handling domestic flights and connecting the region to larger Mexican cities.

El Tajín National Airport
Elevation: 151 m
20.6027, -97.4608

Terminal Guide for El Tajín National Airport #

Operations run through a single passenger terminal with a straightforward layout: ground-level check-in and a compact airside departure area. There are no multiple terminals or complex transfer procedures.

Weather & Climate near El Tajín National Airport #

Climate

El Tajín National Airport's climate is classified as Tropical Savanna - Tropical Savanna climate with hot summers (peaking in June) and mild winters (coldest in January). Temperatures range from 14°C to 32°C. Abundant rainfall (1254 mm/year), wettest in September.

Air Quality: AQI 56 Moderate
Best Time to Visit
AprilMarchFebruary
Temperature & Rainfall
Temperature Range
47°
Warmest Month
-1°
Coldest Month
Monthly Conditions
Month Comfort Temp Feels Rain Sky Humidity Wind UV Daylight
January Very Good 14° - 24° 19° 48 mm partly cloudy 79% 2.1 m/s 1.1 high 10.9h
February Excellent 15° - 25° 20° 44 mm partly cloudy 76% 2.1 m/s 1.4 high 11.4h
March Excellent 17° - 27° 22° 42 mm partly cloudy 70% 2.3 m/s 1.7 very high 11.9h
April Excellent 19° - 30° 25° 58 mm partly cloudy 65% 2.3 m/s 1.9 very high 12.5h
May Excellent 22° - 32° 27° 79 mm partly cloudy 67% 2.2 m/s 2.0 extreme 13.0h
June Good 22° - 33° 30° 149 mm partly cloudy 75% 2.1 m/s 2.2 extreme 13.2h
July Good 22° - 31° 27° 147 mm partly cloudy 80% 1.9 m/s 2.2 extreme 13.1h
August Good 22° - 31° 27° 157 mm partly cloudy 80% 1.8 m/s 2.1 extreme 12.7h
September Good 21° - 31° 26° 235 mm partly cloudy 84% 1.9 m/s 1.8 very high 12.1h
October Very Good 19° - 29° 24° 141 mm partly cloudy 84% 2.0 m/s 1.6 very high 11.6h
November Excellent 17° - 27° 22° 80 mm partly cloudy 82% 1.9 m/s 1.2 high 11.1h
December Very Good 15° - 24° 19° 74 mm partly cloudy 80% 1.9 m/s 1.0 high 10.8h

Nearby Cities #