Defileul Jiului National Park at a Glance#
When to Go
Best Time to Visit Defileul Jiului National Park#
Best from late spring through early autumn for hiking and to enjoy the park's gorges and viewpoints with reliably good access.
Late spring-summer
May-Sep · 10-25°C
Warmest and most pleasant time for hiking, river gorges and trails - trails are generally fully accessible.
Autumn
Oct-Nov · 0-15°C
Cooler weather with autumn colours; fewer visitors and good visibility for scenery and photography.
Winter
Dec-Feb · -5-5°C
Cold with possible snow and ice on higher trails; some roads or routes may be limited.
Weather & Climate near Defileul Jiului National Park#
Climate
Defileul Jiului National Park's climate is classified as Warm-Summer Continental - Warm-Summer Continental climate with mild summers (peaking in July) and freezing winters (coldest in January). Temperatures range from -5°C to 24°C. Moderate rainfall (744 mm/year).
Air Quality:
AQI 53
Moderate
Best Time to Visit
AugustJulyJune
Temperature & Rainfall
Temperature Range
34°
Warmest Month
-25°
Coldest Month
Monthly Conditions
| Month | Comfort | Temp | Feels | Rain | Sky | Humidity | Wind | UV | Daylight |
|---|---|---|---|---|---|---|---|---|---|
| January | Poor | -5° - 2° | -2° | 37 mm | overcast | 92% | 0.9 m/s | 0.1 low | 9.0h |
| February | Poor | -4° - 4° | 0° | 39 mm | overcast | 90% | 1.2 m/s | 0.3 low | 10.2h |
| March | Poor | -1° - 8° | 2° | 41 mm | overcast | 84% | 1.6 m/s | 0.5 moderate | 11.8h |
| April | Acceptable | 4° - 14° | 9° | 70 mm | partly cloudy | 77% | 1.7 m/s | 0.9 moderate | 13.4h |
| May | Good | 9° - 19° | 14° | 90 mm | overcast | 76% | 1.5 m/s | 1.3 high | 14.7h |
| June | Very Good | 12° - 22° | 17° | 100 mm | partly cloudy | 73% | 1.5 m/s | 1.6 very high | 15.4h |
| July | Very Good | 13° - 24° | 19° | 82 mm | partly cloudy | 68% | 1.4 m/s | 1.7 very high | 15.1h |
| August | Excellent | 13° - 24° | 19° | 72 mm | partly cloudy | 65% | 1.3 m/s | 1.4 high | 13.9h |
| September | Good | 9° - 20° | 15° | 61 mm | partly cloudy | 70% | 1.3 m/s | 0.9 moderate | 12.4h |
| October | Acceptable | 5° - 14° | 9° | 55 mm | partly cloudy | 78% | 1.2 m/s | 0.5 low | 10.8h |
| November | Poor | -1° - 7° | 3° | 48 mm | overcast | 86% | 1.1 m/s | 0.2 low | 9.4h |
| December | Poor | -4° - 3° | -1° | 49 mm | overcast | 90% | 0.9 m/s | 0.1 low | 8.6h |
