Catumbela Airport

CBT / FNCT

IATA Code
CBT
ICAO Code
FNCT
Airport Type
Medium Airport
Class
Unknown

Catumbela Airport serves Catumbela and the Benguela region of Angola. It handles domestic and some regional flights and is an entry point for the Benguela area.

Catumbela Airport
Elevation: 7 m
-12.4792, 13.4869

Terminal Guide for Catumbela Airport #

Passenger services are provided from a single terminal building that supports both arrivals and departures. The terminal offers standard facilities for regional passenger traffic, though retail and dining options are limited compared with larger Angolan airports.

Weather & Climate near Catumbela Airport #

Climate

Catumbela Airport's climate is classified as Hot Desert - Hot Desert climate with hot summers (peaking in March) and warm winters (coldest in July). Temperatures range from 17°C to 31°C. Semi-arid with limited rainfall with a pronounced dry season.

Air Quality: AQI 69 Moderate
Best Time to Visit
MayJuneJuly
Temperature & Rainfall
Temperature Range
37°
Warmest Month
14°
Coldest Month
Monthly Conditions
Month Comfort Temp Feels Rain Sky Humidity Wind UV Daylight
January Excellent 22° - 30° 26° 23 mm overcast 74% 3.2 m/s 2.7 extreme 12.6h
February Excellent 23° - 30° 27° 41 mm overcast 74% 3.0 m/s 2.7 extreme 12.4h
March Very Good 23° - 31° 30° 142 mm overcast 77% 3.1 m/s 2.5 extreme 12.1h
April Excellent 23° - 30° 27° 80 mm partly cloudy 74% 2.7 m/s 2.3 extreme 11.7h
May Ideal 21° - 29° 25° 4 mm some cloud 60% 2.8 m/s 1.9 very high 11.4h
June Ideal 17° - 26° 22° 0 mm partly cloudy 56% 2.2 m/s 1.5 very high 11.3h
July Excellent 17° - 25° 21° 0 mm partly cloudy 58% 2.4 m/s 1.4 high 11.3h
August Excellent 17° - 25° 21° 1 mm partly cloudy 66% 2.4 m/s 1.4 high 11.6h
September Excellent 19° - 27° 23° 2 mm partly cloudy 70% 2.6 m/s 1.7 very high 11.9h
October Excellent 21° - 28° 24° 16 mm partly cloudy 69% 3.2 m/s 2.1 extreme 12.3h
November Excellent 22° - 29° 25° 29 mm overcast 73% 3.0 m/s 2.4 extreme 12.6h
December Excellent 21° - 29° 25° 39 mm overcast 74% 3.0 m/s 2.6 extreme 12.7h

Nearby Cities #