IATA Code
YEI
ICAO Code
LTBR
Airport Type
Medium Airport
Class
Unknown

Bursa Yenişehir Airport serves Bursa province in Turkey; it is located outside the city and used for domestic flights and some seasonal services. The airport supports regional connectivity rather than large international traffic.

Bursa Yenişehir Airport
Elevation: 232 m
40.2552, 29.5626

Terminal Guide for Bursa Yenişehir Airport #

The airport has a single passenger terminal handling arrivals and departures. Facilities are geared to domestic passengers with standard check-in, security screening and a departure lounge; limited retail and dining are available.

Weather & Climate near Bursa Yenişehir Airport #

Climate

Bursa Yenişehir Airport's climate is classified as Cold Semi-Arid - Cold Semi-Arid climate with warm summers (peaking in July) and cold winters (coldest in January). Temperatures range from 0°C to 30°C. Moderate rainfall (527 mm/year).

Air Quality: AQI 70 Moderate
Best Time to Visit
JulyAugustJune
Temperature & Rainfall
Temperature Range
41°
Warmest Month
-10°
Coldest Month
Monthly Conditions
Month Comfort Temp Feels Rain Sky Humidity Wind UV Daylight
January Poor 0° - 8° 2° 67 mm overcast 83% 1.8 m/s 0.2 low 9.5h
February Acceptable 1° - 10° 4° 53 mm overcast 80% 2.0 m/s 0.4 low 10.5h
March Acceptable 2° - 13° 6° 52 mm partly cloudy 75% 2.1 m/s 0.7 moderate 11.8h
April Very Good 6° - 18° 12° 41 mm partly cloudy 72% 1.9 m/s 1.1 high 13.1h
May Excellent 10° - 23° 17° 42 mm partly cloudy 71% 1.8 m/s 1.6 very high 14.3h
June Excellent 14° - 28° 21° 29 mm some cloud 68% 1.9 m/s 2.0 extreme 14.8h
July Ideal 16° - 30° 23° 25 mm mostly sunny 65% 2.1 m/s 2.2 extreme 14.6h
August Ideal 16° - 30° 23° 19 mm mostly sunny 66% 2.0 m/s 1.8 very high 13.6h
September Excellent 12° - 27° 19° 35 mm some cloud 69% 1.8 m/s 1.2 high 12.3h
October Very Good 9° - 21° 15° 57 mm partly cloudy 75% 1.5 m/s 0.7 moderate 11.0h
November Good 5° - 15° 10° 59 mm partly cloudy 78% 1.4 m/s 0.3 low 9.8h
December Acceptable 2° - 10° 5° 48 mm overcast 82% 1.6 m/s 0.2 low 9.2h

Nearby Cities #