Black Mesa (Apache-Navajo Counties, Arizona) at a Glance
When to Go
Best Time to Visit Black Mesa (Apache-Navajo Counties, Arizona)
Aim for spring or fall to avoid the intense summer heat; those seasons offer the most comfortable conditions for outdoor activities.
Spring
Mar-May · 10-25°C (approx.)
One of the best times for outdoor visits - daytime temperatures are pleasant for hiking and exploring the mesa.
Summer
Jun-Aug · 25-40°C+ (can be very hot)
Can be extremely hot, especially at lower elevations; plan for heat, limited shade and carry water.
Fall/Winter
Sep-Feb · -5-15°C (cool nights possible)
Fall is pleasant and quieter; winters bring cold nights and occasional freezes - daytime conditions can still be suitable for visits.
Weather & Climate near Black Mesa (Apache-Navajo Counties, Arizona)
Climate
Black Mesa (Apache-Navajo Counties, Arizona)'s climate is classified as Hot Desert - Hot Desert climate with very hot summers (peaking in July) and cool winters (coldest in January). Temperatures range from 4°C to 42°C. Very dry conditions with minimal rainfall with a pronounced dry season.
Air Quality:
AQI 27
Good
Temperature & Rainfall
Temperature Range
42°
Warmest Month
4°
Coldest Month
Monthly Conditions
| Month | Comfort | Temp | Feels | Rain | Sky | Humidity | Wind | UV | Daylight |
|---|---|---|---|---|---|---|---|---|---|
| January | - | 4° - 18° | 11° | 23 mm | - | - | 3.1 m/s | - | - |
| February | - | 6° - 21° | 13° | 19 mm | - | - | 3.3 m/s | - | - |
| March | - | 8° - 24° | 16° | 21 mm | - | - | 3.6 m/s | - | - |
| April | - | 11° - 29° | 20° | 8 mm | - | - | 4.0 m/s | - | - |
| May | - | 17° - 34° | 25° | 4 mm | - | - | 3.9 m/s | - | - |
| June | - | 21° - 40° | 31° | 2 mm | - | - | 3.9 m/s | - | - |
| July | - | 26° - 42° | 34° | 18 mm | - | - | 3.7 m/s | - | - |
| August | - | 25° - 41° | 33° | 30 mm | - | - | 3.4 m/s | - | - |
| September | - | 21° - 38° | 30° | 20 mm | - | - | 3.2 m/s | - | - |
| October | - | 15° - 32° | 23° | 13 mm | - | - | 3.2 m/s | - | - |
| November | - | 8° - 24° | 16° | 17 mm | - | - | 3.1 m/s | - | - |
| December | - | 4° - 19° | 11° | 21 mm | - | - | 3.1 m/s | - | - |
